The best laundry delivery service in the Bay Area. We compared.
We’re cleaners, not marketers. So here’s a straight look at how PurpleTie stacks up against the app-based delivery services and the boutique chains on price, speed, and what each one charges.
We’ve been doing this since 1999.
This page lays out real pricing, turnaround times, and fees side by side, so you can decide for yourself. We own our cleaning plant in Hayward, we run our own electric delivery vans, and we’ve been at this for over 27 years. No hidden fees and no subscriptions required.
| Feature |
★ Best Value
|
|
|
|---|---|---|---|
| Standard turnaround | Next business day | 3–4 daysNext-day available on wash & fold for +$9.95. Dry cleaning can’t be rushed. | Depends per cityRush service +30% |
| Pickup & delivery fee | $5.99 per order | $14.95 per orderWaived with a monthly or annual subscription | Included in order |
| Extra fees & minimums | $4.99 on orders under $3015 lb minimum on wash & fold | $30 minimum on dry cleaningWaived on orders with 2+ services. +$9.95 optional next-day rush on wash & fold. | +5.99% sustainability fee on every order+30% couture fee on listed designer brands. +$0.99 on XS shirts. |
| Alterations with pickup & delivery | Yes, in-house team | Not offeredFree repair of missing or broken buttons only | Offered |
| Wash & fold | $2.29/lb15 lb minimum | $45 small bag $75 large bag |
$35 small bag $65 large bag+5.99% sustainability fee |
| Laundered shirt | $5.49 machine · $7.49 hand | $5.95 | $5.99+$0.99 hand-press or XS. +5.99% sustainability fee. |
| Pants / skirt / shorts | $13.99 | $15.95 pants · $11.95 skirt or shorts | $14.99+5.99% sustainability fee |
| Sweater / blouse | $13.99 | $15.95 sweater · $11.95 blouse | $14.99 sweater+5.99% sustainability fee |
| Jacket / blazer | $13.99 | $16.95 | $14.99 blazer · $15.99 light jacket+5.99% sustainability fee |
| Dress (regular) | $21.99 | $22.95 | From $22.99+5.99% sustainability fee |
| Formal gown | $39.99 | $34.95 formal dress | $59.99Evening gown $49.99. +5.99% sustainability fee. |
| Ties | $6.99Purple ties are FREE. Always. | $6.95 per tie | $12.99 per tie+5.99% sustainability fee |
| Throw blanket / tablecloth | $24.99 | $29.95 dry cleanedOr no extra charge if it fits in a wash & fold bag | $14.99 throw · from $19.99 tablecloth+5.99% sustainability fee |
| Comforter | $39.99 | $49.95 dry cleanedOr no extra charge if it fits in a wash & fold bag | $49.99 · $54.99 down+5.99% sustainability fee |
| Pickup times | Mon–Fri, 1pm–8pm | 7 nights, 8pm–10pm1-hour windows, including 7–8pm, for a fee | On-demand pickup via app |
| Delivery vehicles | Company-owned electric vans | Valet-owned 4-door vehicles | Company-owned vans |
| Where it’s cleaned | Our own plant in Hayward, CA | Third-party cleaning partners | At their own facilities |
| Business type | Family-owned, Bay Area | Multi-city company10 metro areas | Multi-state franchise chain |
* Competitor information is taken from each provider’s own website for the San Francisco Bay Area, checked October 6, 2026, and may change. The app-based service charges a pickup & delivery fee on every order, shown at checkout, and waives it with a subscription. The boutique chain adds a 5.99% sustainability fee to all orders and a 30% couture fee on its list of designer brands, and describes its prices as approximate. PurpleTie prices are @Home rates; see our pricing page for current rates. Prices exclude tax.
Why people choose PurpleTie
Environmentally friendly
From 100% perc-free cleaning to our electric delivery vans, we build environmental considerations into the way we operate.
We own our own plant
Your clothes stay in our hands. Everything is cleaned in-house at our Hayward facility, never outsourced.
No subscriptions
No recurring charges and nothing to cancel. Pay as you go for exactly what you send.
Is today good?
Start your first order.
Whether at home or at the office, get started with PurpleTie in under two minutes.


